Perimeter security products:
Anti-terrorist Road Blocker
Technical parameters Road Blocker

|
Road Blocker Technical Parameters |
|
| Width of blocked space | from 2.00 m to 6.00 m (in steps of 500 mm) |
| Height of blocked space | 665 mm or in special construction up to 350 up to 1000 mm above road level (higher on request) |
| Drive Unit: Electro-Hydraulic | Separately inside lockable steel cabinet for outdoor installation(IP55), max. 20 m distance from road blocker. Connected hydraulically and electrical with underground element. |
| Impact Loads | from 600 kN to 5000 kN |
| Wheel Loads | 100 kN or higher on request |
| Control console | Push button box as standrad. |
| Emergency operations | With integrated hand pump |
| Safety signs | Safety colours of mobile obstacle (yellow-black or red-white), warnings lights: 2 or 4 pieces depending on model |
| Controller | Programable Logic Controller of word class supplier with service network all over the world |
Road Blocker and security

Nobeso Road Blockers may be installed as single independent units or in combination with other products, such as with barriers or gates in order to achieve a sluice arrangement forming a vehicle checkpoint. Road Blockers are used in areas where there is both high vehicular and pedestrian traffic flow. This contributes towards a high degree of security against vehicle-borne impact attacks without compromising on pedestrian safety within pedestrian inclusion areas. Road blockers are also serves as effective visual security deterrent when suitably used as a vehicle checkpoint.

